Group Chart
![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| Hydrowatt S.p.A. | ||
![]() |
||
| Headquarters: | Folignano (AP), Italy | |
| Founded: | 1986 | |
| Shareholdings: | 60% EPICO SRL – 40% Cicli Integrati Impianti Primari S.p.A. (sole operator of the integrated water service for the province of Ascoli Piceno) | |
| Activity: | Hydroelectric energy production | |
| No of Plants: | 18 | |
| Production e.e.: | 20 GWH | |
| top | ||
| Hydrowatt Abruzzo S.p.A. | ||
![]() |
||
| Headquarters: | Pescara, Italy | |
| Founded: | 1994 | |
| Shareholdings: | 60% Hydrowatt SpA – 40% Azienda Consortile Acquedottistica di Pescara S.p.A. (aqueducts in the province of Pescara) | |
| Activity: | Hydroelectric energy production | |
| No of Plants: | 5 | |
| Production e.e: | 10 GWH | |
| top | ||
| Hydrowatt Lombardia S.r.l. | ||
![]() |
||
| Headquarters: | Roma, Italy | |
| Founded: | 2008 | |
| Shareholdings: | 100% EPICO Srl | |
| Activity | Hydroelectric energy production | |
| No of Plants: | 3 | |
| Production e.e.: | 12 GWH | |
| top | ||
| E.T. Energia S.r.l. | ||
![]() |
||
| Headquarters: | Vimercate (Mb), Italy | |
| Founded: | 2010 | |
| Shareholdings: | 50% EPICO Srl, 50% Tecno Garden Service | |
| Activity: | Energy production from wood's biomass | |
| No of Plants: | 1 | |
| Production e.e.: | 8 GWH | |
| top | ||
| SIAL | ||
![]() |
||
| Headquarters: | Rome, Italy | |
| Founded: | 1997 | |
| Shareholdings: | 70% Epico srl – 15% Flavio Andreoli Bonazzi – 15% Valerio Andreoli Bonazzi | |
| Activity: | Trading energy and its derivatives | |
| top | ||
| EPICO USA Inc. | ||
![]() |
||
| Registered office: | New York, USA | |
| Founded: | 2010 | |
| Incorporation: | Delaware | |
| Shareholdings: | 100% Epico srl | |
| Activity: | Holding company for American investments | |
| top | ||
| Epico .biomasse | ||
![]() |
||
| Headquarters: | Roma, Italy | |
| Founded: | 2010 | |
| Shareholdings | 100% Epico srl | |
| Activity: | Energy production from wood's biomass | |
| top | ||
| Ledgmere Hydro, LLC | ||
![]() |
||
| Plant Office: | Limerick, Maine | |
| Founded: | 2002 | |
| Shareholdings: | 100% Epico USA | |
| Activity: | Hydroelectric energy production | |
| No of Plants: | 1 | |
| Production e.e.: | 2,5 GWH | |
| top | ||
| Hackett Mills Hydro Associates | ||
| Plant Office: | Poland, Maine | |
| Founded: | 1983 | |
| Shareholdings: | 98% Epico USA, 2% Ledgemere Hydro, LCC | |
| Activity: | Hydroelectric energy production | |
| No of Plants: | 1 | |
| Production e.e.: | 3 GWH | |
| top | ||
| Kezar Falls Hydro LLC | ||
| Plant Office: | Parsonfield, Maine | |
| Founded: | 2002 | |
| Shareholdings: | 100% Epico USA | |
| Activity: | Hydroelectric energy production | |
| No of Plants: | 3 | |
| Production e.e.: | 5 GWH | |
| top | ||










































